| Management number | 228889425 | Release Date | 2026/05/31 | List Price | US$42.40 | Model Number | 228889425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience Wi-Fi like never before with the EAGLE PRO AI AX1500 Smart Router. By combining the latest Wi-Fi 6 technology with AI, the EAGLE PRO AI AX1500 Smart Router offers incredible Wi-Fi coverage and speed that is constantly optimized and improved. It offers combined dual-band Wi-Fi speeds of up to 1500 Mbps, and offers wireless coverage of up to 230 m² with the latest Wi-Fi 6 technologies such as 1024 QAM, MU-MIMO and OFDMA. AI Wi-Fi Optimiser continuously connects you to the best Wi-Fi channel, while AI Traffic Optimizer prioritizes your most critical Internet usage for an optimal online experience and stability. AI Parental Control gives you more flexibility and control over your children's online activities, and AI Assistant takes care of your network, sends recommendations and reports.
| UPC | 790069459573 |
|---|---|
| ASIN | B09FH7BLF5 |
| Brand | D-Link |
| Color | White |
| Voltage | 220 |
| Coverage | 230 square metres |
| Frequency | 2.4 GHz |
| Model Name | EAGLE PRO AI AX1500 Smart Router |
| Unit Count | 1.0 Count |
| Item Weight | 300 Grams |
| Antenna Type | Fixed |
| Manufacturer | D-Link |
| Model Number | R15 |
| BuiltIn Media | AX1500 Smart Router (R15), Ethernet cable, Power supply, Quick start guide and warranty information |
| Control Method | App |
| Controller Type | Amazon Alexa |
| Mfr Part Number | R15 |
| Number of Ports | 4 |
| WiFi Generation | Wi-Fi 6 |
| Antenna Location | Home |
| Operating System | RouterOS |
| Security Protocol | WPS |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 1500 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 4 |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| Wireless Compability | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Connectivity Technology | Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Has Internet Connectivity | Yes |
| Maximum Upstream Data Transfer Rate | 1201 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form